Languages & platforms
| Area | Self rating |
|---|---|
| ActionScript 2 & 3 | ★★★★☆ (4/5) |
| C | ★★☆☆☆ (2/5) |
| C++ | ★★☆☆☆ (2/5) |
| C# / ASP.NET | ★★★★☆ (4/5) |
| Java | ★★★☆☆ (3/5) |
| Lua | ★★★☆☆ (3/5) |
| Python | ★★☆☆☆ (2/5) |
| TypeScript | ★★★★☆ (4/5) |
Web frontend & styling
| Area | Self rating |
|---|---|
| HTML / CSS / SCSS | ★★★★☆ (4/5) |
| React | ★★★★☆ (4/5) |
| Next.js | ★★★★☆ (4/5) |
| Tailwind CSS | ★★★★☆ (4/5) |
| JavaScript | ★★★★☆ (4/5) |
| Bootstrap | ★★★★☆ (4/5) |
| jQuery | ★★★☆☆ (3/5) |
Backend frameworks & runtime
| Area | Self rating |
|---|---|
| Node.js | ★★★★☆ (4/5) |
| NestJS | ★★★☆☆ (3/5) |
| PHP | ★★★★☆ (4/5) |
| CakePHP | ★★★★☆ (4/5) |
Datastores
| Area | Self rating |
|---|---|
| MySQL | ★★★★☆ (4/5) |
| Oracle Database | ★★★★☆ (4/5) |
| PostgreSQL | ★★★☆☆ (3/5) |
| Microsoft SQL Server | ★★★☆☆ (3/5) |
| SQLite | ★★★★☆ (4/5) |
Infrastructure, messaging, and realtime
| Area | Self rating |
|---|---|
| AWS | ★★★☆☆ (3/5) |
| Docker | ★★★☆☆ (3/5) |
| Kubernetes | ★★★☆☆ (3/5) |
| DevOps (general) | ★★★☆☆ (3/5) |
| RabbitMQ | ★★★☆☆ (3/5) |
| WebSockets / realtime systems | ★★★★☆ (4/5) |
Testing (browser)
| Area | Self rating |
|---|---|
| Selenium | ★★☆☆☆ (2/5) |
| Playwright | ★★★☆☆ (3/5) |
No-code / workflow automation
| Area | Self rating |
|---|---|
| Make (Integromat) | ★★★★☆ (4/5) |
| Zapier | ★★★★☆ (4/5) |
| n8n | ★★★☆☆ (3/5) |
Template engines
| Area | Self rating |
|---|---|
| Twig | ★★★★☆ (4/5) |
| Smarty | ★★★☆☆ (3/5) |
Mobile, game engines, and 3D
| Area | Self rating |
|---|---|
| Flutter | ★★★☆☆ (3/5) |
| Unity | ★★★★☆ (4/5) |
| 3ds Max (modeling) | ★★★☆☆ (3/5) |
Product and analytics
| Area | Self rating |
|---|---|
| Google Analytics | ★★★★☆ (4/5) |